CD44 antibody (10R-CD44gCKp)
Mouse monoclonal CD44 antibody
Overview
Overview
Synonyms | Monoclonal CD44 antibody, Anti-CD44 antibody, Pgp1 antibody, CD 44 antibody, CD44, CD-44, H-CAM antibody, HCAM antibody, CD-44 antibody, CD 44, chondroitin sulfate proteoglycan 8 antibody, MDU2 antibody, CSPG8 antibody, IN antibody, CD-44 antibody, CD44R antibody, MDU3 antibody, hematopoietic cell E- and L-selectin ligand antibody |
---|---|
Specificity | Chicken |
Cross Reactivity | To be determined by end-user |
Applications | FC, IP |
Immunogen | CD44 antibody was raised in mouse using chicken CD44 as the immunogen. |
Specifications
Host | Mouse |
---|---|
Clone | AV6 |
Isotype | IgG1 |
Form & Buffer | Supplied as a liquid in 100mM BBS, pH 8.2. |
Concentration | 0.5 mg/ml |
Usage & Assay Information
Usage Recommendations | Optimal conditions to be determined by end user |
---|
Storage & Safety
Storage | Store at 4 deg C. |
---|
General Information
Biological Significance | CD44, along with CD25, is used to track early T cell development in the thymus. CD44 expression is an indicative marker for effector-memory T-cells. Memory cell proliferation (activation) can also be assayed in vitro with CFSE chemical tagging. |
---|
Reviews
You need to be logged in to write a review. Please login here
Sorry there are currently no reviews for this product